設備一覧 ※クリックすると拡大表示します
| items | equipment name | spacification |
maker | unit |
| Press | Transfer Press | 300T | Komatsu | 2 |
| Power Press E2G | 200T | Komatsu | 1 | |
| Power Press E2W | 300T | Komatsu | 1 | |
| Power Press OBW | 200T | Komatsu | 1 | |
| Power Press OBW | 110T | Komatsu | 1 | |
| Power Press OBS | 45T | Komatsu | 1 | |
| Power Press OBS | 60T | Komatsu | 1 | |
| Power Press OBS | 80T | Komatsu | 1 | |
| Power Press OBS | 110T | Komatsu | 1 | |
| Power Press OBS | 150T | Komatsu | 1 | |
| Hydraulic Press | 30T | Sunny | 3 | |
| Hydraulic Press | 25T | Inoue | 2 | |
| Hydraulic Press | 20T | Lichin | 2 | |
| Hydraulic Press | 10T | Sankei | 1 | |
| Fuji Cutting Machine | Fuji | 1 | ||
| Fuji CNC Cutting Machine | Fuji | 1 | ||
| Washing Machine | W450 x L5900 | Neos | 1 | |
| Coiling Machine | D0.5~D2.5 | Takara SS | 1 | |
| Riveting Machine | 200 x 320 | Brother | 1 | |
| Amada Press Brake-8ton | max450 | Amada | 2 | |
| Projection Welding | 6KVA | National | 2 | |
| Projection Welding | 6KVA | Toasseiki | 3 | |
| Spot Welding | 22KVA | Panasonic | 1 | |
| Manual Brazing Machine | 6stagesX1 | SSE | 2 | |
| Semi Aoto Brazing Machine | 6stagesX2 | Daishin | 9 | |
| Leak Test Machine | 15 stahes & 20 stages | Asahi Seisakusyo Ltd | 2 | |
| Lathe Machine | D94 x 1370 | Makino | 1 | |
| Conventional Milling Machine | L750 x C300 x V450 | Shizouka | 2 | |
| Surface Grinder | 600 x 300 | Okamoto | 1 | |
| Surface Grinder | 360 x 190 | Okamoto | 1 | |
| Electric Fumame | 24M/1150 Degree C | Nippon Heating | 2 | |
| Electric Fumame | 21/1150 Degree C | Yamazaki | 1 | |
| Coordinate Measuring Machine | X500 x Y400 x Z300 | Mitutoyo | 1 | |
| Contracer Machine | Mitutoyo | 1 | ||
| Electronic Balancer | 0~42g | AND | 1 | |
| Metal Microscope | Olinpus | 1 | ||
| Fiberscope | Olinpus | 1 | ||
| Grinder/Polisher Machine | Single Wheel | Buehier | 1 | |
| NC Leveler Feeder | t0.5~t4.0/5000kg | Datec | 1 | |
| Band Sawing Machine | 200 x 295 | Kuxo | 1 | |
| Upright Drilling Machine | max D40 | Kira | 1 | |
| Auto Feeder | t0.4~t3.2/350 | Date | 1 | |
| Auto Feeder | t0.4~t3.2/250 | Date | 1 | |
| Air Feeder | w250 | Futaba | 2 | |
| NC Feeder | max t3.2/200 | Orii | 1 | |
| Leveller Cradle | w250 | Date | 3 | |
| Sheet Metal Feeder Unit | D144~D231 | Tateyama Auto Machine | 2 | |
| Air Compresor | 8kg/ | Carling | 3 | |
| Air Dryer | 9.9kg/ | CKD | 3 | |
| Air Press | 2 ton | Surny Enterprise | 6 |





